Description
XPG SX6000 Pro 512GB M.2 NVMe Internal SSD Specifications
| Specification | Details |
|---|---|
| Brand | XPG |
| Model | SX6000 Pro |
| Capacity | 512GB |
| Product Type | Internal Solid State Drive (SSD) |
| Form Factor | M.2 2280 |
| Interface | PCIe Gen3 x4, NVMe 1.3 |
| Flash Memory | 3D NAND Flash |
| Sequential Read Speed | Up to 2,100 MB/s |
| Sequential Write Speed | Up to 1,500 MB/s |
| Random Read (4K IOPS) | Up to 250,000 IOPS |
| Random Write (4K IOPS) | Up to 240,000 IOPS |
| Controller | High-Performance NVMe Controller |
| Operating Temperature | 0°C to 70°C |
| Storage Temperature | -40°C to 85°C |
| Shock Resistance | 1500G / 0.5ms |
| MTBF (Mean Time Between Failures) | 2,000,000 Hours |
| TBW (Total Bytes Written) | Up to 300TB (Approx.) |
| ECC Support | LDPC Error Correction |
| Data Protection | End-to-End Data Protection |
| S.M.A.R.T. Support | Yes |
| TRIM Support | Yes |
| Operating System Support | Windows 11, Windows 10, Windows 8.1, Linux |
| Application | Gaming, Desktop PCs, Laptops, Workstations, Content Creation |
| Warranty | 5-Year Limited Warranty* |






