Description
HP Smart Tank 589 All-in-One Printer — Specifications
| Specification | Details |
|---|---|
| Brand | HP |
| Model | HP Smart Tank 589 All-in-One |
| Functions | Print, Copy, Scan |
| Printer Type | Colour Ink Tank All-in-One |
| Printing Technology | HP Thermal Inkjet |
| Black Print Speed | Up to 12 ppm (ISO A4) |
| Colour Print Speed | Up to 5 ppm (ISO A4) |
| Black Print Resolution | Up to 1200 × 1200 rendered dpi |
| Colour Print Resolution | Up to 4800 × 1200 optimized dpi |
| Scanner Type | Flatbed |
| Optical Scan Resolution | Up to 1200 dpi |
| Copy Resolution | Up to 600 dpi |
| Maximum Copies | Up to 99 copies |
| Display | 1.2-inch Icon LCD + 33-segment display |
| Processor | 980 MHz |
| Memory | 64 MB |
| Connectivity | Hi-Speed USB 2.0, Wi-Fi 802.11b/g/n, Wi-Fi Direct |
| Mobile Printing | HP Smart App, Apple AirPrint, Mopria, HP Print Service Plugin |
| Input Tray Capacity | Up to 100 sheets |
| Output Tray Capacity | Up to 30 sheets |
| Duplex Printing | Manual 2-sided printing |
| Supported Paper Sizes | A4, B5, A6, DL Envelope, Legal |
| Borderless Printing | Yes, up to A4 |
| Ink System | 4 ink bottles — Black, Cyan, Magenta, Yellow |
| Recommended Monthly Volume | 400–800 pages |
| Monthly Duty Cycle | Up to 3,000 pages |
| Compatible OS | Windows 10/11, macOS, Chrome OS, Android, iOS |
| Dimensions (W × D × H) | 434.66 × 361.53 × 157.26 mm |
| Weight | Approx. 5.03 kg |








